Qi2手机
| 品牌 | 产品名称 | Qi ID | 认证型号 | Qi版本 | 认证日期 | 月份 |
| Apple苹果 | iPhone 15 | 20298 | A2846 | Qi2 | 2023年12月7日 | 2023年12月 |
| Apple苹果 | iPhone 15 Plus | 20299 | A2847 | Qi2 | 2023年12月18日 | 2023年12月 |
| Apple苹果 | iPhone 15 Pro | 20300 | A3101 | Qi2 | 2023年12月7日 | 2023年12月 |
| Apple苹果 | iPhone 15 Pro Max | 20301 | A3105 | Qi2 | 2023年12月15日 | 2023年12月 |
| Apple苹果 | iPhone 14 | 20745 | A2649 | Qi2 | 2024年4月16日 | 2024年04月 |
| Apple苹果 | iPhone 14 Plus | 20746 | A2632 | Qi2 | 2024年5月7日 | 2024年05月 |
| Apple苹果 | iPhone 14 Pro | 20747 | A2892 | Qi2 | 2024年5月7日 | 2024年05月 |
| Apple苹果 | iPhone 14 Pro Max | 20748 | A2651 | Qi2 | 2024年4月16日 | 2024年04月 |
| Apple苹果 | iPhone 13 mini | 20749 | A2481 | Qi2 | 2024年5月1日 | 2024年05月 |
| Apple苹果 | iPhone 13 | 20750 | A2631 | Qi2 | 2024年5月1日 | 2024年05月 |
| Apple苹果 | iPhone 13 Pro | 20751 | A2636 | Qi2 | 2024年5月7日 | 2024年05月 |
| Apple苹果 | iPhone 13 Pro Max | 20752 | A2484 | Qi2 | 2024年5月1日 | 2024年05月 |
| Apple苹果 | iPhone 12 mini | 21490 | A2176 | Qi2 | 2024年5月16日 | 2024年05月 |
| Apple苹果 | iPhone 12 | 21491 | A2402 | Qi2 | 2024年5月16日 | 2024年05月 |
| Apple苹果 | iPhone 12 Pro | 21492 | A2406 | Qi2 | 2024年5月21日 | 2024年05月 |
| Apple苹果 | iPhone 12 Pro Max | 21493 | A2342 | Qi2 | 2024年5月16日 | 2024年05月 |
| Apple苹果 | iPhone 16 | 22784 | A3081 | Qi2 | 2024年11月12日 | 2024年11月 |
| Apple苹果 | iPhone 16 Plus | 22785 | A3082 | Qi2 | 2024年11月14日 | 2024年11月 |
| Apple苹果 | iPhone 16 Pro | 22786 | A3083 | Qi2 | 2024年11月14日 | 2024年11月 |
| Apple苹果 | iPhone 16 Pro Max | 22787 | A3084 | Qi2 | 2024年11月12日 | 2024年11月 |
| Apple苹果 | iPhone 16e | 24071 | A3212 | Qi2 | 2025年6月11日 | 2025年06月 |
| Apple苹果 | iPhone 16 | 24387 | A3286 | Qi2.2 | 2026年1月29日 | 2026年01月 |
| Apple苹果 | iPhone 16 Plus | 24388 | A3289 | Qi2.2 | 2025年9月9日 | 2025年09月 |
| Apple苹果 | iPhone 16 Pro Max | 24390 | A3295 | Qi2.2 | 2026年1月29日 | 2026年01月 |
| Apple苹果 | iPhone 16 Pro | 24389 | A3294 | Qi2.2 | 2025年11月11日 | 2025年11月 |
| Apple苹果 | iPhone 17 Pro Max | 25603 | A3257 | Qi2.2 | 2026年1月22日 | 2026年01月 |
| Apple苹果 | iPhone 17 Pro | 25602 | A3256 | Qi2.2 | 2026年1月22日 | 2026年01月 |
| Apple苹果 | iPhone Air | 25601 | A3260 | Qi2.2 | 2026年1月22日 | 2026年01月 |
| Apple苹果 | iPhone 17 | 25604 | A3258 | Qi2.2 | 2026年2月5日 | 2026年02月 |
| Google谷歌 | Pixel 10 Pro XL | 23234 | GUL82 | Qi2.2 | 2025年8月27日 | 2025年08月 |
| Google谷歌 | Pixel10 Pro | 23500 | G4QUR | Qi2 | 2025年8月22日 | 2025年08月 |
| Google谷歌 | Pixel 10 | 23506 | GLBW0 | Qi2 | 2025年8月22日 | 2025年08月 |
| Google谷歌 | Pixel 10 Pro Fold | 23699 | GU0NP | Qi2 | 2025年8月22日 | 2025年08月 |
| Google谷歌 | Pixel 10 | 25444 | GK2MP | Qi2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 | 25445 | GL066 | Qi2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 Pro | 25442 | GEHN3 | Qi2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 Pro | 25443 | GN4F5 | Qi2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 Pro Fold | 25446 | GM66V | Qi2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 Pro XL | 25436 | G45RY | Qi2.2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10 Pro XL | 25439 | GYPW4 | Qi2.2 | 2025年9月18日 | 2025年09月 |
| Google谷歌 | Pixel 10a | 23949 | GE1GQ | Qi2.2 | 2026年2月24日 | 2026年02月 |
| Google谷歌 | Pixel 10a | 26691 | G4H7L | Qi2.2 | 2026年3月2日 | 2026年03月 |
| Google谷歌 | Pixel 10a | 26694 | GV0BP | Qi2.2 | 2026年3月2日 | 2026年03月 |
| HMD | TA-1600 | 21201 | TA-1600 | Qi2 | 2024年7月21日 | 2024年07月 |
| HMD | TA-1688 | 21649 | TA-1688 | Qi2 | 2024年7月29日 | 2024年07月 |
| Samsung三星 | Galaxy S25 Ultra | 23212 | SM-S938U | Qi2 | 2025年1月23日 | 2025年01月 |
| Samsung三星 | Galaxy S25+ | 23253 | SM-S936U | Qi2 | 2025年1月23日 | 2025年01月 |
| Samsung三星 | Galaxy S25 | 23254 | SM-S931U | Qi2 | 2025年1月23日 | 2025年01月 |
| Samsung三星 | Galaxy S25 Ultra | 23781 | SM-S938B | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23782 | SC-52F | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23783 | SM-S938N | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23784 | SM-S9380 | Qi2 | 2025年3月24日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23785 | SM-S938U1 | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23786 | SM-S938W | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 | 23788 | SM-S931B | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23789 | SM-S931W | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23790 | SM-S931U1 | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23791 | SM-S9310 | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23792 | SM-S931N | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23793 | SM-S931BE | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25+ | 23794 | SM-S936U1 | Qi2 | 2025年3月21日 | 2025年03月 |
| Samsung三星 | Galaxy S25 | 23795 | SC-51F | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23796 | SCG31 | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23797 | SM-S931Z | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25 | 23798 | SM-S931Q | Qi2 | 2025年4月14日 | 2025年04月 |
| Samsung三星 | Galaxy S25+ | 23799 | SM-936W | Qi2 | 2025年3月13日 | 2025年03月 |
| Samsung三星 | Galaxy S25+ | 23800 | SM-9360 | Qi2 | 2025年3月13日 | 2025年03月 |
| Samsung三星 | Galaxy S25+ | 23801 | SM-S936N | Qi2 | 2025年3月21日 | 2025年03月 |
| Samsung三星 | Galaxy S25+ | 23802 | SM-936B | Qi2 | 2025年3月13日 | 2025年03月 |
| Samsung三星 | Galaxy S25+ | 23803 | SM-936BE | Qi2 | 2025年3月13日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23816 | SM-S938BE | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23817 | SCG32 | Qi2 | 2025年3月24日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Ultra | 23818 | SM-S938Z | Qi2 | 2025年3月20日 | 2025年03月 |
| Samsung三星 | Galaxy S25 Edge | 23867 | SM-S937U_E | Qi2 | 2025年3月18日 | 2025年03月 |
| Samsung三星 | Galaxy S25+ | 24166 | SM-S936U_B | Qi2 | 2025年5月6日 | 2025年05月 |
| Samsung三星 | Galaxy S25 Ultra | 24173 | SM-S938U_B | Qi2 | 2025年4月28日 | 2025年04月 |
| Samsung三星 | Galaxy S25 Edge | 24178 | SM-S937U | Qi2 | 2025年6月20日 | 2025年06月 |
| Samsung三星 | Galaxy Z Flip7 | 24330 | SM-F766U | Qi2 | 2025年6月3日 | 2025年06月 |
| Samsung三星 | Galaxy Z Flip7 FE | 24336 | SM-F761B | Qi2 | 2025年7月10日 | 2025年07月 |
| Samsung三星 | Galaxy Z Fold 7 | 24379 | SM-F966U | Qi2 | 2025年6月2日 | 2025年06月 |
| Samsung三星 | Galaxy S25FE | 24676 | SM-S731** | Qi2 | 2025年7月8日 | 2025年07月 |
| Samsung三星 | Galaxy S25 Edge | 24844 | SM-S937* | Qi2 | 2025年8月19日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 | 24993 | SM-F766W | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Fold 7 | 24998 | SM-F966B | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 24999 | SM-F966BE | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25000 | SM-F966N | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25001 | SM-F966W | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25002 | SC-56F | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25003 | SM-F966U1 | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25004 | SM-F9660 | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25006 | SCG34 | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25007 | SM-F966Z | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Fold 7 | 25008 | SM-F966Q | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 | 25010 | SM-F766U1 | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25012 | SM-F766B | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25013 | SM-F766BE | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25015 | SM-F766N | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25016 | SM-F7660 | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25017 | SC-55F | Qi2 | 2025年8月4日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 | 25018 | SCG35 | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25019 | SM-F766Z | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 | 25020 | SM-F766Q | Qi2 | 2025年7月31日 | 2025年07月 |
| Samsung三星 | Galaxy Z Flip7 FE | 25030 | SM-F761U | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 FE | 25032 | SM-F761BE | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 FE | 25034 | SM-F7610 | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 FE | 25035 | SM-F761U1 | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy Z Flip7 FE | 25036 | SM-F761N | Qi2 | 2025年8月6日 | 2025年08月 |
| Samsung三星 | Galaxy S25 | 24163 | SM-S931U_B | Qi2 | 2025年11月13日 | 2025年11月 |
| Samsung三星 | Galaxy Z Trifold | 24597 | SM-F968N | Qi2 | 2025年12月12日 | 2025年12月 |
| Samsung三星 | Galaxy Z Trifold | 26276 | SM-F968B | Qi2 | 2026年2月27日 | 2026年02月 |
| Samsung三星 | Galaxy Z Trifold | 26196 | SM-F968U1 | Qi2 | 2026年2月26日 | 2026年02月 |
| Samsung三星 | Galaxy S26 Ultra | 25565 | SM-S948* | Qi2.2 | 2026年2月6日 | 2026年02月 |
| Samsung三星 | Galaxy S26 | 25605 | SM-S942* | Qi2.2 | 2026年2月5日 | 2026年02月 |
| Samsung三星 | Galaxy S26+ | 25569 | SM-S947* | Qi2.2 | 2026年2月5日 | 2026年02月 |
What is neoprene?
Neoprene is a flexible, high-performance, and water-resistant synthetic materialknown for its durability and comfort. In StrideOn products, it acts like a lightweight, scuba-like fabric that’s built to move with you — whether you're commuting, traveling, or exploring the city.
Why does StrideOn use neoprene in its products?
We chose neoprene for its unique combination of strength, flexibility, and style. It’s water-resistant, easy to clean, and offers excellent shock absorption and cushioning, which helps protect your belongings and keeps you comfortable during long days on the go. Plus, its sleek, smooth texture gives StrideOn designs a sporty yet chic aesthetic.
Is neoprene waterproof?
Neoprene is water-resistant, meaning it can repel light moisture and spills, making it ideal for everyday use in unpredictable weather or urban environments. While it’s not fully submersible like a wetsuit, it performs exceptionally well against rain splashes, light rain, and accidental spills.
Is neoprene easy to clean?
Yes — one of the best things about neoprene is how low-maintenanceit is. Most dirt, dust, or light stains can be wiped away easily with a damp cloth and mild soap. Its smooth surface resists absorbing liquids, which helps it stay looking clean and fresh with minimal effort.
Does neoprene provide padding or protection for my belongings?
Absolutely. Neoprene has natural shock-absorbing and cushioning properties, which help protect your items inside StrideOn bags or cases. Whether it’s your laptop, tablet, or daily essentials, neoprene-lined compartments offer a soft yet secure fit that helps prevent bumps and scratches.
How does neoprene feel to the touch / against my skin?
Neoprene has a smooth, soft, and slightly luxe feelto it. It’s not rough or scratchy — instead, it offers a comfortable, flexible feel against your skin (in items like straps or inner linings) and gives StrideOn products a modern, athletic-meets-fashionable edge.
Do StrideOn shoes with neoprene or other materials provide arch support?
Yes, many StrideOn shoes, including those that may incorporate neoprene or other high-performance materials, are designed with ergonomic footbeds that offer excellent arch support. We understand the importance of proper foot alignment, especially for those who spend long hours on their feet or have specific comfort needs.
Our arch support featureshelp distribute weight evenly, reduce foot fatigue, and promote natural posture. Whether you're managing plantar fasciitis, standing all day, or simply looking for all-day comfort, our shoes are engineered to provide the stability and cushioning your arches need. For specific support levels, please refer to the product description or consult our customer service team to find the best match for your foot type.
Our arch support featureshelp distribute weight evenly, reduce foot fatigue, and promote natural posture. Whether you're managing plantar fasciitis, standing all day, or simply looking for all-day comfort, our shoes are engineered to provide the stability and cushioning your arches need. For specific support levels, please refer to the product description or consult our customer service team to find the best match for your foot type.